Shotokan Kata — Reference
The 27 traditional Shotokan kata as bundled with Kata Spinner. Names and translations follow JKA convention. The JKA test kyu column shows the rank at which a kata is first formally tested in the JKA Shotokan grading syllabus; individual dojos vary by ±1 kyu. Dan indicates a kata not part of the kyu syllabus (taught at black-belt level).
| # | Kanji | Romaji | English | JKA Test Kyu |
|---|---|---|---|---|
| 1 | 太極初段 | Taikyoku Shodan | Great Ultimate, First Level | 9 |
| 2 | 平安初段 | Heian Shodan | Peaceful Mind, First Level | 8 |
| 3 | 平安二段 | Heian Nidan | Peaceful Mind, Second Level | 7 |
| 4 | 平安三段 | Heian Sandan | Peaceful Mind, Third Level | 6 |
| 5 | 平安四段 | Heian Yondan | Peaceful Mind, Fourth Level | 5 |
| 6 | 平安五段 | Heian Godan | Peaceful Mind, Fifth Level | 4 |
| 7 | 鉄騎初段 | Tekki Shodan | Iron Horse, First Level | 3 |
| 8 | 鉄騎二段 | Tekki Nidan | Iron Horse, Second Level | dan |
| 9 | 鉄騎三段 | Tekki Sandan | Iron Horse, Third Level | dan |
| 10 | 抜塞大 | Bassai Dai | To Storm a Fortress, Major | 2 |
| 11 | 抜塞小 | Bassai Sho | To Storm a Fortress, Minor | dan |
| 12 | 観空大 | Kanku Dai | Viewing the Sky, Major | 2 |
| 13 | 観空小 | Kanku Sho | Viewing the Sky, Minor | dan |
| 14 | 燕飛 | Enpi | Flying Swallow | 2 |
| 15 | 慈恩 | Jion | Temple Sound | 2 |
| 16 | 慈蔭 | Ji'in | Temple Grounds | dan |
| 17 | 十手 | Jitte | Ten Hands | dan |
| 18 | 半月 | Hangetsu | Half Moon | dan |
| 19 | 岩鶴 | Gankaku | Crane on a Rock | dan |
| 20 | 珍手 | Chinte | Rare Hand | dan |
| 21 | 壯鎮 | Sochin | Strength and Calm | dan |
| 22 | 二十四步 | Nijushiho | Twenty-four Steps | dan |
| 23 | 五十四歩大 | Gojushiho Dai | Fifty-four Steps, Major | dan |
| 24 | 五十四歩小 | Gojushiho Sho | Fifty-four Steps, Minor | dan |
| 25 | 明鏡 | Meikyo | Bright Mirror | dan |
| 26 | 雲手 | Unsu | Cloud Hands | dan |
| 27 | 王冠 | Wankan | Crown of a King | dan |
Notes for review
The kata-name kanji preserves the spellings used in Kata Spinner exactly. Items most likely to need review:
- Traditional/old-form characters: 壯鎮 (Sochin) and 慈蔭 (Ji'in) use older glyphs (modern: 壮鎮 and 慈陰). JKA convention; verifying readability and acceptability for modern Japanese readers.
- Inconsistent 歩 / 步 usage: 二十四步 (Nijushiho) uses the traditional 步, while 五十四歩大 / 五十四歩小 (Gojushiho Dai/Sho) use the modern 歩. Source-data inconsistency — should they be unified, and to which form?
- Romaji: plain ASCII throughout (no macrons): Heian Shodan rather than Heian Shōdan. Matches what the app displays.
- Translations: follow JKA conventions (e.g., To Storm a Fortress for 抜塞, Crown of a King for 王冠). Other styles use different English glosses.